Home Products Air Compressor
Info: Your browser does not accept cookies. To put products into your cart and purchase them you need to enable cookies.
Air-Leg Rock DrillMiddle Wind Pressure Mining Drill Rig DC120

Diesel Movable Screw Air Compressor


Diesel Movable Screw Air Compressor
View Full-Size Image

With large diameter screw rotor, host and diesel engine contact the high elastic coupling straightly, no speed growth gear, better reliability; the speed of the main engine is the same to the diesel engine (no more than 2400 r/min),;and so live longer.


Product description:

1) host machine: With large diameter screw rotor, host and diesel engine contact the high elastic coupling straightly, no speed growth gear, better reliability; the speed of the main engine is the same to the diesel engine (no more than 2400 r/min),;and so live longer.

KYaa3
2) Diesel engine: choosed ”Dongfeng Cummins" and "Yuchai" brand diesel engine which are domestic famous brand ,have passed European level 2 emissions and ISO9001 standards , low oil consumption, superior after-sale service system covering the whole country, customers can be serviced rapidly and perfectly. 21-13
3) Good practical applicability:according to the size of the real situation, diesel engine accelerator can be changed by itself to save every drop of diesel oil. This is equivalent to the frequency conversion control of electric screw machine ; working with multiple tip alarm and protection function. Diesel_Movable_S_4efbc11d86e30

Technical Parameters:

Model Air Displacement(m3/min) Air Pressure(Mpa) Diesel Engine Contour Dimension(mm)
*LGCY-6/7 6 0.7 YCD4B22-95 3750×1920×1700
*LGCY-7.5/7 7.5 0.7 YC4D80-K20 3900×1920×1700
*LGCY-9/7 9 0.7 YC4D95Z-K20 3900×1920×1700
*LGCY-10/7 10 0.7 YC4D95Z-K20 3900×1920×1700
*LGCY-10/10 10 1 4BTA3.9-C125 3900×1920×1900
*LGCY-8.5/14 8.5 1.4 4BTA3.9-C125 3900×1920×1900
*LGCY-12/7 12 0.7 4BTA3.9-C125 3900×1980×1900
*LGCY-12/7A 12 0.7 YC4A125Z-T21 4000×1980×1900
*LGCY-9/14 9 1.4 YC6B150Z-K20 4080×1980×2350
*LGCY-10/13 10 1.3 YC6B150Z-K20 4080×1980×2350
*LGCY-12/10 12 1 YC6B150Z-K20 4080×1980×2350
*LGCY-12/10Q 12 1 QC6108ZG 4080×1980×2350
*LGCY-12/12 12 1.2 EQ6BT5.9-C160 4080×1980×2350
*LGCY-12/13 12 1.3 6BTA5.9-C180 4080×1980×2350
LGCY-13/13 13 1.3 6BTA5.9-C180 3450×1520×2220
LGCY-13/13A 13 1.3 YC6A180Z-T21 3450×1520×2220
LGCY-15/13 15 1.3 WD415.23 3380×1650×2500
LGCY-15/13A 15 1.3 YC6A240-20 3380×1650×2500
LGCY-17/7 17 0.7 6BTA5.9-C180 3380×1640×2350
LGCY-13/17 13 1.7 6CTA8.3-C215 3780×1980×2350
LGCY-16/13 16 1.3 6CTA8.3-C215 3980×1800×2450
LGCY-17/14.5 17 1.45 6CTA8.3-C260 3980×1800×2450
LGCY-16/17 16 1.7 6CTA8.3-C260 3980×1800×2450
LGCY-22/8 22 0.8 6CTA8.3-C260 4580×1950×2600
LGCY-22/13 22 1.3 YC6M340L-K20 4580×1950×2600
LGCY-22/13K 22 1.3 6LTAA8.9-C325 4580×1950×2600
LGCY-27/10 27 1 YC6M340L-K20 4600×1950×2850
LGCY-32/10 32 1 YC6M395L-K20 4600×1950×2850
LGCY-14/12 14 1.2 6BTA5.9-C180 3980×1800×2100
LGCY-18/19 18 1.9 6CTA8.3-C260 3980×1800×2650
LGCY-18/19A 18 1.9 YC6M260L-K20 3980×1800×2650
LGCY-22/20 22 2 6LTAA8.9-C325 4600×1950×2850
LGCY-22/20 22 2 YC6M340L-K20 4600×1950×2850
LGCY-26/20 26 2 6LTAA8.9-C360 4600×1950×2850
LGCY-27/20 27 2 YC6M395L-K20 4600×1950×2850
LGCY-27/22 27 2.2 NTA855-P400 4600×1950×2850
LGCY-30/17 30 1.7 YC6M395L-K20 4600×1950×2850

Notes:With * in the model, mean it is two-wheeled

Dayu Live Help Bookmark and Share