KG930A Mining Crawler Drilling Rig (Improved by DY130)
![]() View Full-Size Image |
KG930A mining crawler drilling rig is an improved type of DY130, Optimized and updated hydraulic system, drill boom parts, sliding carriage components and so on, which made the reasonable drill angle, faster rotary and feed speed, longer service life of m |
KG930A mining crawler drilling rig is an improved type of DY130, Optimized and updated hydraulic system, drill boom parts, sliding carriage components and so on, which made the reasonable drill angle, faster rotary and feed speed, longer service life of motor and more reliable.
|
1.Powerful and reliable engine Adopt double cylinder diesel as motive power with high-power motor and strong climbing ability |
![]() |
|
2.Powerful feeding and rotating system |
![]() |
|
3. Mew type boom |
![]() |
| 4. High power drive motors
Adopt large motor as motive power, it have high-power motor and strong climbing ability |
![]() |
|
5. Safe and stable traveling system Low gravity, great ground clearance, make cars easily make drill through rugged road. |
![]() |
Technical Parameters
| Rock hardness | F=6-20 |
| Diameter of hole | Φ80-125mm |
| Optimum drilling depth | 25m |
| Working pressure | 1.0-2.4Mpa |
| Air consumption | 9-18 m³/min |
| Rotary speed | 120r/min |
| Rotary torque  | 2000N.m |
| Lift power | 17000N |
| Feed way | oil cylinder-chain |
| Feed distance  | 3000mm |
| Walk speed | 0-2.0km/h |
| Climb ability | 30° |
| Ground clearance | 320mm |
| Sliding carriage pitch angle | Blow 135°, elevation 5°, total 145 |
| Sliding carriage swing angle | Left100°,righ45°,total 145° |
| Drill boom pitch angle | Blow 50°, elevation 25°, total 75° |
| Drill boom swing angle | Left45°,righ90°,total 135° |
| Sliding carriage supplying length | 1200mm |
| Power | YC4D80(58KW 2400r/min) |
| Drill rod | Φ76 |
| Weight | 6000kg |
| Dimension | 5355*2215*2365mm |
KG930A compare with DY130
| Model | KG930A | DY130 | Remark |
| Power | YC4D80 | QC498 | |
| Hydraulic system | large valve, new flow divider and connect | Smaller resistance, more tidy shape | |
| Sliding carrier parts | Thick and stronger sliding carrier, and lower friction platen | Rude steel sliding carrier | Stronger rigidity and lower wear |
| Drill boom parts | New type drill boom | Drill horizontal, vertical hole for one fulcrum | |
| Pneumatic system | Live type impacting valve | Ball valve | Better operation |
| Oil pump | 32 | 28.2 | Increase flow |
| Rotary speed | 90r/min(diesel1700r/min) 120r/min(diesel2200r/min |
60r/min(1700) | Improve 50% |
| Feeding speed | 580mm/s | 530mm/s | Improve 10% |
Mating compressor
LGCY-18/17 type diesel mobile screw air compressor
LGCY-15/13 type diesel mobile screw air compressor


العربية
Español
Português
Deutsch








