Home › Hoisting and Rotating Equipment › Rotary Table › Rotary Table

Listed specifications
| Model | CDR70 | CDR125 | CDR175 | CDR205 | CDR275 | CDR375 | CDR495 |
| Hole Dia. (mm) | 180 | 305 | 444.5 | 520.7 | 698.5 | 952.5 | 1257.3 |
| Max static Load (kN) | 600 | 1350 | 1350 | 3150 | 4500 | 5850 | 7250 |
| Max working torque (kN.m) | 8 | 12 | 13.7 | 22.6 | 27.5 | 32.4 | 36.3 |
| max speed (r/min) | 300 | ||||||
| gear ratio | 2.94 | 3.5 | 3.58 | 3.62 | 3.67 | 3.56 | 3.96 |
| central distance (mm) | 591 | 1118 | 1118 | 1353 | 1353 | 1353 | 1651 |
| central height | — | 160 | 270 | 318 | 330 | 330 | 368 |
Specifications are as listed for this item; confirm every detail in your quotation.
Request a quote
No prices are shown. Tell us what you need for Rotary Table and we will reply to the contact details you give.
