Home › Oil well Logging Unit › Testing Truck › Testing Truck 5048TSJ1

Listed specifications
| Drawworks | Capacity | ≤7500m(Φ2.0-2.4mm) |
| 10KN | ||
| Speed | 300–12000m/h | |
| Transmission type | PTO+Hydraulic system | |
| Chassis Model | CDR2045GCF2P | |
| Drive | 4×4 | |
| Dimension | 5995×2080×2470(mm) | |
| wheel base | 3310(mm) | |
| Engine | model | CDR8140.43S5 |
| power | 95kW/3200rpm | |
| Max torque | 300N.m/1800(r/min) | |
| Transmission box | 2826 | |
| Total Mass | 4450Kg | |
| Max Speed | 105Km/h | |
| approach angle | 37° | |
| departure angle | 18° | |
Specifications are as listed for this item; confirm every detail in your quotation.
Request a quote
No prices are shown. Tell us what you need for Testing Truck 5048TSJ1 and we will reply to the contact details you give.